Top AFK Elemental Damage
| Name | Class | Damage |
|---|---|---|
| cassou | Royal Elf | 46.1 KKKK |
| VictoriaL | Royal Elf | 27 KKKK |
| GenTnier | Ignition Knight | 19.5 KKKK |
| JaKiPzy | Creator | 16.9 KKKK |
| DWZao | Darknes Wizzard | 16.9 KKKK |
| ELFZona | Royal Elf | 15.6 KKKK |
| AWizard | Darknes Wizzard | 15 KKKK |
| SirTJ | Darknes Wizzard | 12.8 KKKK |
| WWZao | Luminous Wizard5 | 12.3 KKKK |
| DLao | Force Emperor | 10.2 KKKK |
| SQUALLB | Ignition Knight | 8 KKKK |
| lsabeI | Ignition Knight | 7.3 KKKK |
| Rift | Duple Knight | 6.9 KKKK |
| Kacaroto | Dragon Knight | 6.8 KKKK |
| ZinZin | Ignition Knight | 5.6 KKKK |
| Kartoo | Highest Gun Crusher5 | 5.6 KKKK |
| LuMiaKiipz | Mystic Mage5 | 5 KKKK |
| HunZter | Slaughterer5 | 4.8 KKKK |
| DarkLordd | Force Emperor | 4.7 KKKK |
| Wowy | Darknes Wizzard | 3.1 KKKK |
| Natalya | Slaughterer5 | 2.5 KKKK |
| JaKiiiPz | Luminous Wizard5 | 2.4 KKKK |
| KINGLORD | Force Emperor | 2.4 KKKK |
| Wapakels | Luminous Wizard5 | 2.2 KKKK |
| Ssummoner | Dimension Summoner | 2.2 KKKK |
| CyCkI | Alchemic Force | 2.2 KKKK |
| LightDK | Ignition Knight | 2 KKKK |
| Astrid | Shining Lancer5 | 2 KKKK |
| Bombels | Fist Blazer5 | 1.9 KKKK |
| LORDML09 | Force Emperor | 1.7 KKKK |
| xDiorx | Dimension Summoner | 1.5 KKKK |
| Kenta | Luminous Wizard5 | 1.5 KKKK |
| Kimmy | Shining Lancer5 | 1.5 KKKK |
| Visa | Dimension Summoner | 1.5 KKKK |
| SM084RU | Dimension Summoner | 1.4 KKKK |
| Weee | Ignition Knight | 1.3 KKKK |
| Ryfta | Alchemic Force | 1.2 KKKK |
| Giaa | Ignition Knight | 1.1 KKKK |
| BlowJob | Ignition Knight | 1.1 KKKK |
| Yoshimura | Mystic Knight5 | 948.9 KKK |
| FlareMG6 | Duple Knight | 785.3 KKK |
| xWHODOESx | Slaughterer | 777 KKK |
| DKSS20 | Dragon Knight | 732.8 KKK |
| Pedro | Force Emperor | 595.3 KKK |
| llSabeII | Dimension Summoner | 453.7 KKK |
| Matias | Mystic Knight | 336.7 KKK |
| LuckaS | Force Emperor | 325.8 KKK |
| Rosemary | Majestic Rune Wizard5 | 281.2 KKK |
| WeeDL | Force Emperor | 268.5 KKK |
| Bunny | Royal Elf | 253.1 KKK |
| China | Noble Elves | 194.4 KKK |
| MLLORD02 | Empire Lord | 181.3 KKK |
| Kaladin | Mystic Knight5 | 152.7 KKK |
| DW02 | Soul Wizard | 147.7 KKK |
| luizturok | Dragon Knight | 137.8 KKK |
| Bella | Creator | 136.2 KKK |
| FulMetal | Creator | 132.7 KKK |
| NewSlayi | Slaughterer5 | 124.6 KKK |
| Antho | Dragon Knight | 114 KKK |
| WuFeng | Empire Lord | 113.6 KKK |
| DW00 | Soul Wizard | 110.6 KKK |
| Loren | Creator | 106.7 KKK |
| LORDML02 | Empire Lord | 106.5 KKK |
| 1HitNheKu | Force Emperor | 98.6 KKK |
| Lordj | Force Emperor | 97.2 KKK |
| AoAnh | Mystic Knight5 | 93.2 KKK |
| Terex | Darknes Wizzard | 90.9 KKK |
| Archi | Creator | 90.7 KKK |
| Jessica | Dimension Summoner | 90.3 KKK |
| SlayMahou | Slaughterer5 | 85.4 KKK |
| Evernight | Slaughterer5 | 85.1 KKK |
| Kunduit | Luminous Wizard5 | 81.1 KKK |
| Jolibee | Dimension Summoner | 74.4 KKK |
| DW05 | Soul Wizard | 74.4 KKK |
| LORFML03 | Empire Lord | 73.1 KKK |
| Mina | Alchemic Force | 70 KKK |
| PauL | Magic Knight4 | 69.9 KKK |
| LunaStar | Royal Elf | 67 KKK |
| Lordsrk | Darknes Wizzard | 63.8 KKK |
| SoundMAX | Shining Lancer | 63.7 KKK |
| Taquitos | Ignition Knight | 63.1 KKK |
| MLORD00 | Empire Lord | 62.4 KKK |
| MLLORD01 | Empire Lord | 62.2 KKK |
| JACK | Luminous Wizard | 61.1 KKK |
| RWZona | Majestic Rune Wizard | 55.3 KKK |
| JiP01 | Dimension Master | 54.8 KKK |
| DARCKNESZ | Shining Lancer | 52 KKK |
| RoeR | Ignition Knight | 51.4 KKK |
| LORDFARM | Empire Lord | 51.2 KKK |
| Ayako | Alchemic Force | 51.2 KKK |
| Seiko | Alchemic Force | 50.7 KKK |
| YumeNishi | Slaughterer5 | 47.2 KKK |
| MPAK | Force Emperor | 46.9 KKK |
| TAPAKAH | Dragon Knight | 46.8 KKK |
| Raider | Soul Wizard | 43.8 KKK |
| Tsubomi | Ignition Knight | 42.8 KKK |
| LORDML01 | Empire Lord | 42.5 KKK |
| Yasuko | Alchemic Force | 41.6 KKK |
| Xceptor | Shining Lancer5 | 40.9 KKK |
| LordMahou | Force Emperor | 40 KKK |
