Top Guilds
| Name | Master | Total Level | Total MLevel |
|---|---|---|---|
| Vendetta | Hate | 18377 | 31599 |
| Kingdom | Emperor | 7657 | 18985 |
| NAACAL | JogaBonito | 7180 | 12571 |
| Stars | Solo | 6784 | 11760 |
| POLSKA | ImPain | 7446 | 11731 |
| LatinoS | LUCHADORA | 7318 | 9678 |
| HaterS | Tycalos | 5836 | 7321 |
| KnightGC | Kien | 3989 | 6830 |
| LIETUVA | Julius | 2954 | 5306 |
| AL80CQMO | Ambroce | 3200 | 5135 |
| LEGEND | HerculesVN | 2000 | 4894 |
| GodLike | GodLike | 2521 | 4739 |
| NewAge | Utsav | 1333 | 3593 |
| NoPK | Sexyboy | 4000 | 3189 |
| EXODUS | Dx0DuS | 1600 | 2869 |
| NoFear | Emperorek | 1372 | 2776 |
| PLZzzzz | SLord | 2000 | 2174 |
| DREAMS | Dentlox | 1600 | 2110 |
| DongLan | BALLxPIT | 1200 | 2075 |
| GlobalG | VeeeenoM | 1600 | 2016 |
| Walfrids | Moonights | 1907 | 1935 |
| PoLacY | xLordx | 800 | 1709 |
| HASHIRA | Rengoku | 400 | 1173 |
| GUILD | ScarDL | 400 | 1076 |
| HOSTILE | 1awd1 | 800 | 1060 |
| Divine | UpGPPP | 1879 | 1053 |
| Outcast | Blackz | 400 | 824 |
| Furia | Gandzibas | 400 | 689 |
| Peace | IJYO | 400 | 667 |
| Paprika | DiosMio | 110 | 662 |
| BOCTOK | CKK85 | 400 | 572 |
| Espada | ReapeR | 400 | 478 |
| MONARCH | WanGbu | 371 | 463 |
| DEUTSCH | DonOliver | 33 | 424 |
| BRIGADA | BROLY | 220 | 422 |
| Romania | Flavius28 | 1 | 412 |
| Agony | Mircho | 412 | 400 |
| Circle | BiOm | 344 | 368 |
| SectoRZ | CMoyK | 120 | 23 |
| Infinity | blacksn0w | 800 | 0 |
| ROMAN1A | VladTepes | 601 | 0 |
| AsgardPL | Lemurianka | 371 | 0 |
