Top Duelers
| Name | Win | Lose | Ratio |
|---|---|---|---|
| HerculesVN | 9 | 2 | 9:2 |
| MKiller | 7 | 4 | 7:4 |
| Azeroth | 5 | 2 | 5:2 |
| Escanor | 3 | 0 | 3:0 |
| Bkboy | 3 | 1 | 3:1 |
| Mpakoko | 3 | 7 | 3:7 |
| Midadol | 2 | 0 | 2:0 |
| HugoBoss | 2 | 0 | 2:0 |
| Nahiri | 2 | 0 | 2:0 |
| Rengoku | 2 | 0 | 2:0 |
| GodLike | 2 | 1 | 2:1 |
| GAMEOVER | 2 | 1 | 2:1 |
| TheMasterx | 1 | 0 | 1:0 |
| FinalDL | 1 | 0 | 1:0 |
| Mircho | 1 | 0 | 1:0 |
| GabyAMD | 1 | 0 | 1:0 |
| Fable | 1 | 0 | 1:0 |
| BKKKH | 1 | 0 | 1:0 |
| NamEm | 1 | 0 | 1:0 |
| OTiz | 1 | 0 | 1:0 |
| Emperorek | 1 | 0 | 1:0 |
| Ezerek | 1 | 1 | 1:1 |
| Angel | 1 | 2 | 1:2 |
| JogaBonito | 1 | 2 | 1:2 |
| MetaTFT | 1 | 2 | 1:2 |
| Harmony | 1 | 3 | 1:3 |
| Utsav | 0 | 1 | 0:1 |
| MirchoSM | 0 | 1 | 0:1 |
| CrazyBK | 0 | 1 | 0:1 |
| Slayer | 0 | 1 | 0:1 |
| Kien | 0 | 1 | 0:1 |
| DMist | 0 | 1 | 0:1 |
| Zorro | 0 | 1 | 0:1 |
| LOPATKA | 0 | 1 | 0:1 |
| NamKa | 0 | 1 | 0:1 |
| Thor | 0 | 1 | 0:1 |
| Drazlayer | 0 | 1 | 0:1 |
| 314ZDA | 0 | 1 | 0:1 |
| DeSun9 | 0 | 1 | 0:1 |
| HiepSiMu | 0 | 1 | 0:1 |
| Icaro | 0 | 1 | 0:1 |
| BlasttOoyz | 0 | 1 | 0:1 |
| ConMaXanh | 0 | 2 | 0:1 |
| AlcheKH | 0 | 2 | 0:1 |
| Calibre | 0 | 2 | 0:1 |
| ChayDiCon | 0 | 2 | 0:1 |
| Tarkan2 | 0 | 2 | 0:1 |
| bkuae01 | 0 | 2 | 0:1 |
