Top AFK Elemental Damage
| Name | Class | Damage |
|---|---|---|
| LingCage | Force Emperor | 913.3 KKK |
| ScorpionBM | Ignition Knight | 843.8 KKK |
| Hadeh | Ignition Knight | 826.8 KKK |
| Hulio | Darknes Wizzard | 820.5 KKK |
| xLeviathan | Luminous Wizard5 | 736.7 KKK |
| SKYCCCASIL | Royal Elf | 672.6 KKK |
| Savitar | Ignition Knight | 506.4 KKK |
| llSabell | Ignition Knight | 470.8 KKK |
| XOAYXOAYCC | Shining Lancer5 | 278.5 KKK |
| BEATVN | Ignition Knight | 131 KKK |
| DonMagic | Duple Knight | 83.1 KKK |
| Xeus | Duple Knight | 80.6 KKK |
| Sarimi | Shining Lancer5 | 80.6 KKK |
| KunKeroS | Luminous Wizard5 | 80.5 KKK |
| nEVERWIn | Duple Knight | 70.1 KKK |
| oMGo | Duple Knight | 62.6 KKK |
| LABO | Fist Blazer5 | 57.9 KKK |
| Namichan | Endless Summoner | 55.1 KKK |
| AngelZ | Creator | 46 KKK |
| AMGz | Duple Knight | 45.5 KKK |
| sMGs | Duple Knight | 44.7 KKK |
| zMGz | Magic Knight4 | 41 KKK |
| METATRONn | Creator | 38.5 KKK |
| Siste | Royal Elf | 38.4 KKK |
| Flurik | Darknes Wizzard | 37.6 KKK |
| MulanJiu | Royal Elf | 31.2 KKK |
| STARLORD | Force Emperor | 29 KKK |
| CTTH | Royal Elf | 28.5 KKK |
| BomB | Mystic Knight5 | 23.1 KKK |
| IKOI | Mystic Knight5 | 22.7 KKK |
| KnuX | Fist Blazer5 | 21.7 KKK |
| IKEN | Mystic Knight5 | 21.6 KKK |
| IKEY | Mystic Knight5 | 20 KKK |
| IKAIN | Mystic Knight5 | 19.9 KKK |
| BaSARA | Shining Lancer5 | 19.3 KKK |
| R5vEn | Slaughterer5 | 17.3 KKK |
| THCT0 | Creator | 17.1 KKK |
| GunShaw | Highest Gun Crusher5 | 14.8 KKK |
| SharaQ | Darknes Wizzard | 14.3 KKK |
| TaMoDsPUKI | Majestic Rune Wizard5 | 14.2 KKK |
| Zelekk | Force Emperor | 13.1 KKK |
| LeonFlare | Ignition Knight | 13 KKK |
| IKEAN | Mystic Knight5 | 12.1 KKK |
| Dianne | Royal Elf | 11.9 KKK |
| Henie | Dimension Summoner | 11 KKK |
| KRAKEN | Luminous Wizard5 | 10.6 KKK |
| Yesterdayy | Duple Knight | 9.5 KKK |
| Sinister | Ignition Knight | 9.5 KKK |
| FeNiZZ | Highest Gun Crusher5 | 9.5 KKK |
| Portugall | Ignition Knight | 8.8 KKK |
| Nuibari | Ignition Knight | 8.5 KKK |
| dsafadsf | Slaughterer5 | 8 KKK |
| LordLED | Force Emperor | 8 KKK |
| BKDeco | Ignition Knight | 8 KKK |
| Bogoajud | Shining Lancer5 | 7.7 KKK |
| LordZs | Force Emperor | 7.6 KKK |
| Alchemist2 | Mystic Knight5 | 7.4 KKK |
| RFiS | Fist Blazer5 | 7.3 KKK |
| BAIT00 | Ignition Knight | 7.2 KKK |
| INFAMOUS | Endless Summoner | 7.1 KKK |
| JERANG | Darknes Wizzard | 6.9 KKK |
| Lina | Majestic Rune Wizard5 | 6.8 KKK |
| MainLand | Fist Blazer | 6.8 KKK |
| WiZechS | Luminous Wizard5 | 6.5 KKK |
| RiceW | Majestic Rune Wizard | 6 KKK |
| Majest1c | Luminous Wizard5 | 5 KKK |
| Momono | Darknes Wizzard | 4.8 KKK |
| MissySlay | Slaughterer | 4.6 KKK |
| pillin | Shining Lancer | 4 KKK |
| OnegaBlack | Mystic Knight | 3.7 KKK |
| SKYLLA | Darknes Wizzard | 3.5 KKK |
| TeaMCR3 | Magic Knight4 | 2.9 KKK |
| Mirena | Creator | 2.9 KKK |
| NewzoRDW | Darknes Wizzard | 2.8 KKK |
| Gambito | Dragon Knight | 2.7 KKK |
| Methamphe | Slaughterer5 | 2.7 KKK |
| TeaMCR5 | Highest Gun Crusher | 2.2 KKK |
| D3Mi | Slaughterer5 | 2.2 KKK |
| AkoNaCore | Force Emperor | 2.1 KKK |
| ATUL | Darknes Wizzard | 2 KKK |
| Annihilate | Highest Gun Crusher5 | 2 KKK |
| BlackSexy | Slaughterer5 | 1.9 KKK |
| LinhSL | Slaughterer | 1.6 KKK |
| BrightBurn | Luminous Wizard5 | 1.6 KKK |
| Lablab | Majestic Rune Wizard5 | 1.5 KKK |
| sakud | Dimension Summoner | 1.4 KKK |
| MorningSun | Endless Summoner | 1.3 KKK |
| Diluc | Ignition Knight | 1.2 KKK |
| Rdizg | Darknes Wizzard | 1.1 KKK |
| bgr01 | Ignition Knight | 983.7 KK |
| TrustDigit | Mystic Knight5 | 962.4 KK |
| lVeronical | Noble Elves | 876.6 KK |
| ashmetal | Shining Lancer | 830.6 KK |
| FCB1 | Slaughterer5 | 807.7 KK |
| OcorO | Duple Knight | 791.4 KK |
| BacSi | Empire Lord | 733.4 KK |
| Horn | Ignition Knight | 641.6 KK |
| SOW1 | Mystic Mage5 | 622.5 KK |
| AlKnight | Ignition Knight | 529.4 KK |
| Chayk | Soul Wizard | 493.7 KK |
