Top AFK Elemental Damage
| Name | Class | Damage |
|---|---|---|
| Profit | Slaughterer | 4.4 KKKK |
| HerBM | Ignition Knight | 3.9 KKKK |
| iThor | Ignition Knight | 3.4 KKKK |
| Passion | Alchemic Force | 3.1 KKKK |
| PurpleBuff | Noble Elves | 2.7 KKKK |
| Solaris | Luminous Wizard | 2.2 KKKK |
| DWoozzyoo | Soul Wizard | 1.9 KKKK |
| EULALIA | High Elf | 1.4 KKKK |
| JohnKnight | Dragon Knight | 1.1 KKKK |
| PurpleBoob | Dimension Summoner | 1 KKKK |
| PurpleMist | Alchemic Force | 889.5 KKK |
| PurpleDK | Dragon Knight | 885.2 KKK |
| Xaverine | Alchemic Force | 813 KKK |
| Klaus | Dragon Knight | 657.7 KKK |
| Nobutada | Unknown Class: 19 | 657.3 KKK |
| Barbara | Dimension Summoner | 643.5 KKK |
| LOVPalchiB | Alchemic Force | 602.1 KKK |
| Goddess | Noble Elves | 533.2 KKK |
| Lancia | Shining Lancer | 522.1 KKK |
| Cheska | Alchemic Force | 512 KKK |
| Daruma | Duel Master | 510.5 KKK |
| kidcatali8 | Soul Wizard | 500.1 KKK |
| SlayerAnne | Slaughterer | 479.2 KKK |
| Garlic | Mystic Knight | 449.1 KKK |
| KELTHUZAD | Soul Wizard | 343.8 KKK |
| EHOMA | Alchemic Master | 315.6 KKK |
| Lemmy | Mystic Mage | 277.3 KKK |
| Unique | Fist Blazer | 217.7 KKK |
| Runny | Majestic Rune Wizard | 214.1 KKK |
| Attempt | Empire Lord | 207.9 KKK |
| LightBlur | Luminous Wizard | 188.5 KKK |
| Frida | Alchemic Force | 183.9 KKK |
| SlyMarbo | Slaughterer | 174.6 KKK |
| PurpleDL | Empire Lord | 157.5 KKK |
| DarkSkies | Mystic Mage | 146.8 KKK |
| BuffyLOV | Noble Elves | 143.1 KKK |
| LonelySock | Luminous Wizard | 128.6 KKK |
| ApplePie | Noble Elves | 123.1 KKK |
| endeavor | Unknown Class: 19 | 108.4 KKK |
| Baryon | Highest Gun Crusher | 100.8 KKK |
| Roksana | Majestic Rune Wizard | 91.3 KKK |
| SumT | Dimension Summoner | 87.8 KKK |
| Swedish | Grand Master | 86.4 KKK |
| Frozen | Shining Lancer | 37.7 KKK |
| Kitana | Alchemic Force | 37.3 KKK |
| Lighter | Dragon Knight | 32.2 KKK |
| DVanert | Slaughterer | 30.3 KKK |
| MsBlue | Noble Elves | 28.5 KKK |
| Kingdom | Dragon Knight | 26.3 KKK |
| HeavenGate | Noble Elves | 24.7 KKK |
| Aladin | Magic Knight4 | 22.7 KKK |
| MrVanert | Luminous Wizard | 21.3 KKK |
| AliBaba01 | Soul Wizard | 19.6 KKK |
| mguardIK | Mystic Knight | 18.7 KKK |
| VANERT | Empire Lord | 13.4 KKK |
| LightGun | Shining Wizard | 13 KKK |
| MsVanert | Mystic Mage | 10.4 KKK |
| WarZone | Mystic Knight | 10.3 KKK |
| iVanert | Fist Blazer | 6.6 KKK |
| GladAnne | Duel Master | 4.9 KKK |
| Elfanne | High Elf | 4.7 KKK |
| CHAM2x | Master Slayer | 4.4 KKK |
| Abdik | Lord Emperor | 4.4 KKK |
| juggernaut | Fist Master | 4 KKK |
| Magican35 | Magic Knight4 | 2.5 KKK |
| THCT | Mystic Mage | 1.7 KKK |
| PrVanert | Alchemic Force | 1.7 KKK |
| TheSWED | Dark Lord | 1.3 KKK |
| Romeo74 | Magic Gladiator | 1.1 KKK |
| striker | Master Gun Breaker | 1 KKK |
| Efsane | Luminous Wizard | 916.8 KK |
| kliki | Muse Elf | 811.7 KK |
| RuneAnne | Grand Rune Master | 810 KK |
| Annesumer | Dimension Master | 668.1 KK |
| Remi | Unknown Class: 19 | 598.3 KK |
| Darwin007 | Soul Master | 571.1 KK |
| RelisiS16 | Lord Emperor | 397.6 KK |
| Gratis | Grow Lancer | 363.1 KK |
| Eloxa | High Elf | 319.4 KK |
| Sonderbar | Lord Emperor | 306.9 KK |
| Hawky | Duel Master | 297 KK |
| archi | Light Master | 256.2 KK |
| Kandas | Grow Lancer | 237.1 KK |
| Dgor | Soul Master | 199.8 KK |
| Proffessor | Dark Lord | 187.6 KK |
| iLancer | Shining Lancer | 173.8 KK |
| self | Blade Knight | 162.4 KK |
| PANCHO | Light Master | 160.3 KK |
| MARIA | Master Slayer | 157.1 KK |
| MrBlue | Soul Wizard | 144.2 KK |
| DamTieuThu | Dimension Master | 132.7 KK |
| Creepy | Lord Emperor | 120.7 KK |
| TheK | Soul Master | 96.3 KK |
| RoyalLord | Rage Fighter | 87.2 KK |
| BadGirl | Royal Slayer | 72.3 KK |
| ArcanjO | Dark Lord | 58.6 KK |
| maryann | Alchemic Magician | 48.6 KK |
| MrTVVO | Dragon Knight | 41 KK |
| AnneLance | Miracle Lancer | 37.2 KK |
| PEDRO | Mirage Knight | 26.5 KK |
