Top AFK Elemental Damage
| Name | Class | Damage |
|---|---|---|
| cassou | Royal Elf | 14.4 KKKK |
| Rift | Duple Knight | 6.7 KKKK |
| VictoriaL | Royal Elf | 5.3 KKKK |
| GenTnier | Ignition Knight | 4.9 KKKK |
| JaKiPzy | Creator | 4.8 KKKK |
| AWizard | Darknes Wizzard | 3.1 KKKK |
| Kartoo | Highest Gun Crusher5 | 2.4 KKKK |
| LightDK | Ignition Knight | 2 KKKK |
| SM084RU | Dimension Summoner | 1.4 KKKK |
| Ryfta | Alchemic Force | 1.2 KKKK |
| Ssummoner | Dimension Summoner | 1.1 KKKK |
| Visa | Dimension Summoner | 1 KKKK |
| xDiorx | Dimension Summoner | 856.1 KKK |
| SQUALLB | Ignition Knight | 753.7 KKK |
| lsabeI | Ignition Knight | 368.8 KKK |
| Pedro | Force Emperor | 352.5 KKK |
| Giaa | Ignition Knight | 286 KKK |
| Kaladin | Mystic Knight5 | 152.7 KKK |
| luizturok | Dragon Knight | 131.1 KKK |
| Kimmy | Shining Lancer5 | 99.9 KKK |
| LuckaS | Force Emperor | 72.3 KKK |
| Rosemary | Majestic Rune Wizard5 | 69 KKK |
| Taquitos | Ignition Knight | 55.7 KKK |
| JiP01 | Dimension Master | 54.8 KKK |
| LORDML09 | Force Emperor | 53.8 KKK |
| Kacaroto | Dragon Knight | 50.1 KKK |
| YumeNishi | Slaughterer5 | 47.2 KKK |
| Xceptor | Shining Lancer5 | 40.8 KKK |
| Tsubomi | Ignition Knight | 39.3 KKK |
| Seiko | Alchemic Force | 39 KKK |
| Antho | Dragon Knight | 38.7 KKK |
| FulMetal | Creator | 38.3 KKK |
| Ayako | Alchemic Force | 38 KKK |
| MLLORD02 | Empire Lord | 36.7 KKK |
| Jolibee | Dimension Summoner | 32.1 KKK |
| DarkLordd | Force Emperor | 24.9 KKK |
| RoeR | Ignition Knight | 24.8 KKK |
| WuFeng | Empire Lord | 24.7 KKK |
| Loren | Creator | 22.4 KKK |
| Raider | Soul Wizard | 21 KKK |
| Terex | Darknes Wizzard | 18.4 KKK |
| Kunduit | Luminous Wizard5 | 16.4 KKK |
| LORDML01 | Empire Lord | 15.6 KKK |
| SoundMAX | Shining Lancer | 13.7 KKK |
| Wowy | Darknes Wizzard | 13.6 KKK |
| Archi | Creator | 13.5 KKK |
| Jessica | Dimension Summoner | 10.6 KKK |
| LORD082RU | Empire Lord | 10.6 KKK |
| ZinZin | Ignition Knight | 10.2 KKK |
| Lordsrk | Darknes Wizzard | 10.1 KKK |
| NewSlayi | Slaughterer5 | 9.8 KKK |
| Lordj | Force Emperor | 9.2 KKK |
| LunaStar | Royal Elf | 8.6 KKK |
| SpeedSrk | Shining Lancer | 8.1 KKK |
| TATKA | Noble Elves | 7.5 KKK |
| GangBang | Dragon Knight | 7.2 KKK |
| MLLORD03 | Empire Lord | 7 KKK |
| Mina | Alchemic Force | 6.8 KKK |
| Gunne | Highest Gun Crusher5 | 6 KKK |
| JACK | Luminous Wizard | 5.7 KKK |
| DW02 | Soul Wizard | 5.1 KKK |
| DWZao | Darknes Wizzard | 4.9 KKK |
| DKSS20 | Dragon Knight | 4.6 KKK |
| SkyS | Mystic Mage | 4.5 KKK |
| DARCKNESZ | Shining Lancer | 4.4 KKK |
| Yasuko | Alchemic Force | 4.2 KKK |
| MGFarm | Duple Knight | 4.1 KKK |
| LORD081RU | Empire Lord | 3.4 KKK |
| LORD085U | Empire Lord | 3 KKK |
| Medomagic | Mystic Mage | 2.7 KKK |
| MLLORD01 | Empire Lord | 2.3 KKK |
| DW05 | Soul Wizard | 1.2 KKK |
| EmpireRoad | Empire Lord | 1.2 KKK |
| LORDML02 | Empire Lord | 880.6 KK |
| Weee | Ignition Knight | 877.8 KK |
| htzeng01 | Ignition Knight | 829.8 KK |
| EMPERADOR | Empire Lord | 817.6 KK |
| UNDERWORLD | Dragon Knight | 805 KK |
| DARKMATTER | Ignition Knight | 738.5 KK |
| LoveKiss | Dimension Summoner | 690.9 KK |
| LORFML03 | Empire Lord | 660.2 KK |
| KARINA | Dimension Summoner | 624.8 KK |
| Khalid | Soul Wizard | 559.2 KK |
| Katinat | Soul Wizard | 512.7 KK |
| Natalya | Slaughterer5 | 452.4 KK |
| LORDFARM | Empire Lord | 329.5 KK |
| A130 | Shining Lancer | 316.1 KK |
| Pixie | Fist Blazer | 257.4 KK |
| Astrid | Shining Lancer5 | 191.7 KK |
| GloryWizar | Shining Wizard | 153.8 KK |
| MLORD00 | Empire Lord | 114.5 KK |
| Kenta | Luminous Wizard5 | 99.3 KK |
| DragonKt | Unknown Class: 19 | 87.5 KK |
| Nastasya | Muse Elf | 65.1 KK |
| DKIN | Dragon Knight | 49.1 KK |
| maguro1990 | Force Emperor | 44.5 KK |
| ENDERWORLD | Soul Wizard | 41.9 KK |
| cizia | Muse Elf | 41.2 KK |
| Andreea | High Elf | 25.9 KK |
| EEHOMA | Royal Slayer | 21.6 KK |
