Top AFK Elemental Damage
| Name | Class | Damage |
|---|---|---|
| Hulio | Darknes Wizzard | 9.7 KKKK |
| ScorpionBM | Ignition Knight | 7.3 KKKK |
| llSabell | Ignition Knight | 4.8 KKKK |
| Hadeh | Ignition Knight | 4.5 KKKK |
| Savitar | Ignition Knight | 4.5 KKKK |
| LingCage | Force Emperor | 4.5 KKKK |
| xLeviathan | Luminous Wizard5 | 3.8 KKKK |
| XOAYXOAYCC | Shining Lancer5 | 3.3 KKKK |
| SKYCCCASIL | Royal Elf | 2 KKKK |
| BadNews | Duple Knight | 2 KKKK |
| BEATVN | Ignition Knight | 1.4 KKKK |
| KunKeroS | Luminous Wizard5 | 1.2 KKKK |
| Xeus | Duple Knight | 1 KKKK |
| Siste | Royal Elf | 622.5 KKK |
| 7Ring | Darknes Wizzard | 551.4 KKK |
| Flurik | Darknes Wizzard | 499.7 KKK |
| Sarimi | Shining Lancer5 | 474.4 KKK |
| nEVERWIn | Duple Knight | 470 KKK |
| SnowBlade | Ignition Knight | 390.1 KKK |
| AngelZ | Creator | 387.7 KKK |
| zMGz | Magic Knight4 | 374.8 KKK |
| oMGo | Duple Knight | 337.7 KKK |
| x0002 | Darknes Wizzard | 336 KKK |
| Namichan | Endless Summoner | 308.1 KKK |
| STARLORD | Force Emperor | 307.9 KKK |
| DonMagic | Duple Knight | 300.4 KKK |
| Ulquiorrra | Luminous Wizard5 | 292.8 KKK |
| CTTH | Royal Elf | 285 KKK |
| AMGz | Duple Knight | 265 KKK |
| Wartak | Ignition Knight | 254 KKK |
| BaoBei | Creator | 236.8 KKK |
| THCT0 | Creator | 214.7 KKK |
| sMGs | Duple Knight | 206.2 KKK |
| Dewalangit | Ignition Knight | 201.4 KKK |
| METATRONn | Creator | 195.6 KKK |
| BlackSexy | Slaughterer5 | 181.6 KKK |
| MulanJiu | Royal Elf | 179.5 KKK |
| LeonFlare | Ignition Knight | 165.4 KKK |
| Dianne | Royal Elf | 163.1 KKK |
| GangBangZ | Ignition Knight | 155.9 KKK |
| RayLiegh | Darknes Wizzard | 153.6 KKK |
| WizardDK | Luminous Wizard | 142.3 KKK |
| Alchemist2 | Mystic Knight5 | 135.7 KKK |
| CALIBAN | Force Emperor | 133 KKK |
| RHYS | Force Emperor | 127.8 KKK |
| Aizen | Ignition Knight | 126.4 KKK |
| UniVerse | Darknes Wizzard | 123.9 KKK |
| KnuX | Fist Blazer5 | 118.8 KKK |
| FullFB | Fist Blazer | 115.5 KKK |
| FeNiZZ | Highest Gun Crusher5 | 112.6 KKK |
| Zelekk | Force Emperor | 109.7 KKK |
| SharaQ | Darknes Wizzard | 107.2 KKK |
| BomB | Mystic Knight5 | 105.4 KKK |
| IKAIN | Mystic Knight5 | 97.3 KKK |
| BaSARA | Shining Lancer5 | 96.7 KKK |
| Momono | Darknes Wizzard | 96.2 KKK |
| Sarumann | Darknes Wizzard | 93.5 KKK |
| RFiS | Fist Blazer5 | 91.4 KKK |
| Yesterdayy | Duple Knight | 90.8 KKK |
| XxXmiLdXxX | Shining Lancer5 | 90.2 KKK |
| Henie | Dimension Summoner | 88.5 KKK |
| R5vEn | Slaughterer5 | 81.9 KKK |
| KRAKEN | Luminous Wizard5 | 81.1 KKK |
| Sinister | Ignition Knight | 79.7 KKK |
| CataTopor | Ignition Knight | 79.2 KKK |
| INFAMOUS | Endless Summoner | 78.2 KKK |
| irusuSL | Slaughterer5 | 74.8 KKK |
| JERANG | Darknes Wizzard | 74.7 KKK |
| Nuibari | Ignition Knight | 73.2 KKK |
| Messsi | Shining Lancer5 | 72.8 KKK |
| DKcombo | Ignition Knight | 72 KKK |
| Majest1c | Luminous Wizard5 | 71.8 KKK |
| IKOI | Mystic Knight5 | 70.4 KKK |
| IKEY | Mystic Knight5 | 70.1 KKK |
| ATUL | Darknes Wizzard | 67.5 KKK |
| IKEN | Mystic Knight5 | 65.8 KKK |
| LordZs | Force Emperor | 65.5 KKK |
| Skyers | Ignition Knight | 63.4 KKK |
| bgr01 | Ignition Knight | 59.7 KKK |
| IKEAN | Mystic Knight5 | 58 KKK |
| LABO | Fist Blazer5 | 57.9 KKK |
| Splonka | Darknes Wizzard | 55.1 KKK |
| NowAlc | Creator | 54.5 KKK |
| StMichael | Luminous Wizard | 53.3 KKK |
| ulok | Ignition Knight | 52.8 KKK |
| SULFUR | Darknes Wizzard | 52.5 KKK |
| GoodNews | Mystic Knight5 | 51.8 KKK |
| BAIT00 | Ignition Knight | 51.3 KKK |
| WhiteAG | Darknes Wizzard | 50.9 KKK |
| Portugall | Ignition Knight | 47.8 KKK |
| Arthas | Luminous Wizard5 | 46.6 KKK |
| D3Mi | Slaughterer5 | 43.7 KKK |
| AlKnight | Ignition Knight | 43.2 KKK |
| llDKll | Ignition Knight | 37.7 KKK |
| Annihilate | Highest Gun Crusher5 | 37.4 KKK |
| LordLED | Force Emperor | 36.7 KKK |
| MissySlay | Slaughterer | 35.5 KKK |
| SLanCerT | Shining Lancer5 | 33.9 KKK |
| ChadLancer | Shining Lancer5 | 33.5 KKK |
| Lina | Majestic Rune Wizard5 | 33.2 KKK |
