Top AFK Monster Killers
| Name | Class | Monsters |
|---|---|---|
| Profit | Slaughterer | 57648 |
| HerBM | Ignition Knight | 45490 |
| Proffessor | Dark Lord | 41395 |
| MrVanert | Luminous Wizard | 40772 |
| Solaris | Luminous Wizard | 40149 |
| LightBlur | Luminous Wizard | 39987 |
| endeavor | Unknown Class: 19 | 36156 |
| Creepy | Lord Emperor | 35556 |
| DVanert | Slaughterer | 35118 |
| striker | Master Gun Breaker | 34821 |
| SumT | Dimension Summoner | 34717 |
| Attempt | Empire Lord | 30649 |
| Barbara | Dimension Summoner | 29607 |
| Klaus | Dragon Knight | 29119 |
| Passion | Alchemic Force | 28927 |
| VANERT | Empire Lord | 28285 |
| Gratis | Grow Lancer | 28135 |
| kliki | Muse Elf | 26475 |
| TheK | Soul Master | 24730 |
| DWoozzyoo | Soul Wizard | 22163 |
| archi | Light Master | 20880 |
| Daruma | Duel Master | 19424 |
| BadGirl | Royal Slayer | 19031 |
| CHAM2x | Master Slayer | 18688 |
| Kingdom | Dragon Knight | 17818 |
| EULALIA | High Elf | 16799 |
| Abdik | Lord Emperor | 14929 |
| WhiteTiger | Light Master | 14015 |
| Kitana | Alchemic Force | 13777 |
| Sonderbar | Lord Emperor | 12734 |
| WarZone | Mystic Knight | 11980 |
| Darwin007 | Soul Master | 11588 |
| Unique | Fist Blazer | 9877 |
| LightGun | Shining Wizard | 9423 |
| HeavenHell | War Mage | 9393 |
| lite | War Mage | 9076 |
| ArcanjO | Dark Lord | 8857 |
| self | Blade Knight | 8587 |
| Nobutada | Unknown Class: 19 | 8180 |
| PurpleDL | Empire Lord | 8009 |
| Goddess | Noble Elves | 7894 |
| PurpleBuff | Noble Elves | 7515 |
| RelisiS16 | Lord Emperor | 7450 |
| RoyalLord | Rage Fighter | 6993 |
| Garlic | Mystic Knight | 6688 |
| Eloxa | High Elf | 6504 |
| juggernaut | Fist Master | 5582 |
| Lighter | Dragon Knight | 5423 |
| Aladin | Magic Knight4 | 5159 |
| Dgor | Soul Master | 5079 |
| iThor | Ignition Knight | 5064 |
| ARAY | Dark Knight | 4672 |
| PurpleDK | Dragon Knight | 4391 |
| Baryon | Highest Gun Crusher | 3430 |
| PurpleBoob | Dimension Summoner | 2940 |
| mguardIK | Mystic Knight | 2630 |
| LonelySock | Luminous Wizard | 2058 |
| MAGANDA | Muse Elf | 2047 |
| maryann | Alchemic Magician | 1913 |
| EHOMA | Alchemic Master | 1716 |
| Frozen | Shining Lancer | 1507 |
| HeavenGate | Noble Elves | 1464 |
| Foglia | Royal Slayer | 1148 |
| Tulog | Blade Knight | 1012 |
| Sandra | Master Slayer | 901 |
| DarkSkies | Mystic Mage | 881 |
| ZUMPAKTO | Illusion Knight | 723 |
| MsVanert | Mystic Mage | 700 |
| PrVanert | Alchemic Force | 559 |
| ApplePie | Noble Elves | 555 |
| iLancer | Shining Lancer | 358 |
| Roksana | Majestic Rune Wizard | 217 |
| MsBlue | Noble Elves | 212 |
| iVanert | Fist Blazer | 208 |
| MrBlue | Soul Wizard | 144 |
| Trafalgar | Dark Wizard | 141 |
| THCT | Mystic Mage | 96 |
| RAMON | Lord Emperor | 66 |
| MrTVVO | Dragon Knight | 5 |
| DamTieuThu | Dimension Master | 1 |
